San Marino Flag State Detention Rate & PSC Performance
Paris MoU:grey
Paris MoU Rate
4.0%
rolling 3-year (2023-2025)
Paris MoU Rank
#46
by detention rate
Paris MoU Inspections
75
3 detentions
Detentions (36m)
10
2 monitored, 8 from records
Detentions by Year
| Year | Detentions |
|---|---|
| 2024 | 1 |
| 2025 | 6 |
| 2026 | 3 |
Detentions by MoU Region
| MoU | Detentions |
|---|---|
| paris | 4 |
| medmou | 2 |
| iomou | 1 |
| bsmou | 1 |
Top Detention Ports
| Port | Detentions |
|---|---|
| Rijeka | 2 |
| Cuxhaven | 1 |
| Marseille (GPM) | 1 |
| Paradip | 1 |
| Nantes | 1 |
| Cardiff | 1 |
| Nowy Port | 1 |
| Agigea | 1 |
| Constanta | 1 |
Top Deficiency Categories
Recent Detentions
| Date | Vessel | Port | Source |
|---|---|---|---|
| 2026-09-17 | LADY SHAM | Marseille (GPM) | MoU |
| 2026-09-04 | FAXABORG | Cuxhaven | MoU |
| 2026-07-15 | IMO 9141235 | Rijeka | records |
| 2025-09-17 | IMO 9537472 | Rijeka | records |
| 2025-08-19 | IMO 9354040 | Cardiff | records |
| 2025-07-28 | IMO 9560730 | Agigea | records |
| 2025-07-28 | IMO 9560730 | Constanta | records |
| 2025-07-03 | IMO 9196395 | Paradip | records |
| 2025-06-23 | IMO 9354052 | Nowy Port | records |
| 2024-01-12 | IMO 9282613 | Nantes | records |
Frequently Asked Questions
What is San Marino's detention rate?
San Marino has a Paris MoU detention rate of 4.0% over a rolling three-year window (rolling 3-year (2023-2025)), based on 75 inspections and 3 detentions. It is on the grey list.
What list is San Marino on?
San Marino is on the Paris MoU grey list (rolling 3-year (2023-2025)).
Official rates are from the 2025 Paris MoU and 2025 Tokyo MoU annual reports, calculated over a rolling three-year window. Detention counts from monitoring cover the most recent 36 months.
Screen any vessel's flag and PSC record
VesselScore reports include detention probability scoring, full PSC inspection history, flag and class change timeline, sanctions screening, and ownership chain analysis.
Screen a vessel