Panama Flag State Detention Rate & PSC Performance
Paris MoU:white
Tokyo MoU:white
Paris MoU Rate
5.9%
rolling 3-year (2023-2025)
Tokyo MoU Rate
4.5%
rolling 3-year (2023-2025)
Paris MoU Rank
#36
by detention rate
Paris MoU Inspections
5,731
338 detentions
Tokyo MoU Inspections
26,416
1,198 detentions
Detentions (36m)
180
73 monitored, 107 from records
Detentions by Year
| Year | Detentions |
|---|---|
| 2023 | 6 |
| 2024 | 25 |
| 2025 | 46 |
| 2026 | 103 |
Detentions by MoU Region
| MoU | Detentions |
|---|---|
| tokyo | 43 |
| paris | 26 |
| medmou | 15 |
| bsmou | 12 |
| iomou | 6 |
| uscg | 4 |
| abuja | 1 |
Top Detention Ports
| Port | Detentions |
|---|---|
| Shanghai | 21 |
| Shenzhen | 13 |
| Tianjin | 6 |
| Guangzhou | 5 |
| Rizhao | 4 |
| Ningbo | 4 |
| Incheon, Korea | 3 |
| Ulsan, Korea | 3 |
| Zhoushan | 3 |
| Yingkou | 3 |
Top Deficiency Categories
Recent Detentions
| Date | Vessel | Port | Source |
|---|---|---|---|
| 2026-10-12 | GOLDEN VEGA | Shanghai | MoU |
| 2026-10-12 | AMIS BRAVE | Zhangzhou | MoU |
| 2026-10-10 | VIRGO 1 | Piraeus | MoU |
| 2026-10-09 | EVER LUCKY | Shenzhen | MoU |
| 2026-10-09 | MSC ASYA | Sydney, NSW | MoU |
| 2026-10-08 | SKY IRIS | Shanghai | MoU |
| 2026-10-08 | MERRY OCEAN | Humen | MoU |
| 2026-10-08 | LIBRA-XS | Yingkou | MoU |
| 2026-10-08 | JC QINGDAO | Singapore | MoU |
| 2026-10-06 | STEP FORWARD | Tanjung Priok | MoU |
Frequently Asked Questions
What is Panama's detention rate?
Panama has a Paris MoU detention rate of 5.9% over a rolling three-year window (rolling 3-year (2023-2025)), based on 5,731 inspections and 338 detentions. It is on the white list.
What list is Panama on?
Panama is on the Paris MoU white list (rolling 3-year (2023-2025)). Under Tokyo MoU, it is on the white list.
Official rates are from the 2025 Paris MoU and 2025 Tokyo MoU annual reports, calculated over a rolling three-year window. Detention counts from monitoring cover the most recent 36 months.
Screen any vessel's flag and PSC record
VesselScore reports include detention probability scoring, full PSC inspection history, flag and class change timeline, sanctions screening, and ownership chain analysis.
Screen a vessel