Palau Flag State Detention Rate & PSC Performance
Paris MoU:black
Tokyo MoU:black
Paris MoU Rate
11.6%
rolling 3-year (2023-2025)
Tokyo MoU Rate
16.7%
rolling 3-year (2023-2025)
Paris MoU Rank
#61
by detention rate
Paris MoU Inspections
517
60 detentions
Tokyo MoU Inspections
395
66 detentions
Detentions (36m)
21
6 monitored, 15 from records
Detentions by Year
| Year | Detentions |
|---|---|
| 2024 | 7 |
| 2025 | 9 |
| 2026 | 5 |
Detentions by MoU Region
| MoU | Detentions |
|---|---|
| paris | 5 |
| bsmou | 4 |
| medmou | 3 |
| tokyo | 3 |
Top Detention Ports
| Port | Detentions |
|---|---|
| Tuapse | 2 |
| Varna | 1 |
| Marseille (GPM) | 1 |
| Zhanjiang | 1 |
| Masan, Korea | 1 |
| Mokpo, Korea | 1 |
| Rizhao | 1 |
| Cagliari | 1 |
| Ghent | 1 |
| Bari | 1 |
Top Deficiency Categories
Recent Detentions
| Date | Vessel | Port | Source |
|---|---|---|---|
| 2026-10-05 | OMARI | Rizhao | MoU |
| 2026-09-08 | HUI XIANG | Mokpo, Korea | MoU |
| 2026-09-04 | NAVIGATOR | Zhanjiang | MoU |
| 2026-09-04 | SOFICO | Masan, Korea | MoU |
| 2026-03-30 | IMO 9321419 | Tekirdag | records |
| 2025-12-11 | IMO 9546318 | Iskenderun | records |
| 2025-10-27 | IMO 9151395 | Leixões | records |
| 2025-10-15 | IMO 9324801 | Kdz.eregli | records |
| 2025-08-01 | IMO 9321419 | Constanta | records |
| 2025-06-02 | IMO 9546318 | Aliaga | records |
Frequently Asked Questions
What is Palau's detention rate?
Palau has a Paris MoU detention rate of 11.6% over a rolling three-year window (rolling 3-year (2023-2025)), based on 517 inspections and 60 detentions. It is on the black list.
What list is Palau on?
Palau is on the Paris MoU black list (rolling 3-year (2023-2025)). Under Tokyo MoU, it is on the black list.
Official rates are from the 2025 Paris MoU and 2025 Tokyo MoU annual reports, calculated over a rolling three-year window. Detention counts from monitoring cover the most recent 36 months.
Screen any vessel's flag and PSC record
VesselScore reports include detention probability scoring, full PSC inspection history, flag and class change timeline, sanctions screening, and ownership chain analysis.
Screen a vessel