Malta Flag State Detention Rate & PSC Performance
Paris MoU:white
Tokyo MoU:white
Paris MoU Rate
2.8%
rolling 3-year (2023-2025)
Tokyo MoU Rate
3.0%
rolling 3-year (2023-2025)
Paris MoU Rank
#16
by detention rate
Paris MoU Inspections
3,637
101 detentions
Tokyo MoU Inspections
2,824
84 detentions
Detentions (36m)
36
6 monitored, 30 from records
Detentions by Year
| Year | Detentions |
|---|---|
| 2023 | 3 |
| 2024 | 9 |
| 2025 | 14 |
| 2026 | 10 |
Detentions by MoU Region
| MoU | Detentions |
|---|---|
| paris | 19 |
| tokyo | 3 |
| iomou | 3 |
| bsmou | 2 |
| abuja | 1 |
| uscg | 1 |
| medmou | 1 |
Top Detention Ports
| Port | Detentions |
|---|---|
| Tianjin | 2 |
| Vancouver | 2 |
| Yingkou | 2 |
| Milazzo | 2 |
| Monfalcone | 2 |
| Rotterdam | 1 |
| Newcastle, NSW | 1 |
| Dunkirk | 1 |
| Antwerp | 1 |
| Onne | 1 |
Top Deficiency Categories
Recent Detentions
| Date | Vessel | Port | Source |
|---|---|---|---|
| 2026-10-10 | WHITE FIN | Yingkou | MoU |
| 2026-09-27 | HOPA | Vancouver | MoU |
| 2026-09-25 | PEARL-T | Rotterdam | MoU |
| 2026-09-24 | UNO | Newcastle, NSW | MoU |
| 2026-09-11 | SANTA VIOLA | Tianjin | MoU |
| 2026-09-11 | RICH GLORY | Tianjin | MoU |
| 2026-08-11 | IMO 9349980 | Tulcea | records |
| 2026-04-15 | IMO 9334387 | Onne | records |
| 2026-04-07 | IMO 9595046 | Yingkou | records |
| 2026-02-17 | IMO 9690107 | Brisbane | records |
Frequently Asked Questions
What is Malta's detention rate?
Malta has a Paris MoU detention rate of 2.8% over a rolling three-year window (rolling 3-year (2023-2025)), based on 3,637 inspections and 101 detentions. It is on the white list.
What list is Malta on?
Malta is on the Paris MoU white list (rolling 3-year (2023-2025)). Under Tokyo MoU, it is on the white list.
Official rates are from the 2025 Paris MoU and 2025 Tokyo MoU annual reports, calculated over a rolling three-year window. Detention counts from monitoring cover the most recent 36 months.
Screen any vessel's flag and PSC record
VesselScore reports include detention probability scoring, full PSC inspection history, flag and class change timeline, sanctions screening, and ownership chain analysis.
Screen a vessel