Barbados Flag State Detention Rate & PSC Performance
Paris MoU:white
Tokyo MoU:grey
Paris MoU Rate
4.1%
rolling 3-year (2023-2025)
Tokyo MoU Rate
7.1%
rolling 3-year (2023-2025)
Paris MoU Rank
#31
by detention rate
Paris MoU Inspections
957
39 detentions
Tokyo MoU Inspections
240
17 detentions
Detentions (36m)
19
4 monitored, 15 from records
Detentions by Year
| Year | Detentions |
|---|---|
| 2023 | 5 |
| 2024 | 2 |
| 2025 | 5 |
| 2026 | 7 |
Detentions by MoU Region
| MoU | Detentions |
|---|---|
| paris | 8 |
| medmou | 3 |
| bsmou | 2 |
| tokyo | 1 |
| abuja | 1 |
Top Detention Ports
| Port | Detentions |
|---|---|
| Novorossiisk | 2 |
| Brake | 1 |
| Tianjin | 1 |
| Tangshan | 1 |
| Singapore | 1 |
| Rijeka | 1 |
| Ghent | 1 |
| El Iskandariya (Alexandria) | 1 |
| Antwerp | 1 |
| Aalborg Portland | 1 |
Top Deficiency Categories
| Category | Occurrences |
|---|---|
| Structural Conditions | 1 |
| MLC, 2006 Health protection, medical care, social security | 1 |
| Propulsion and auxiliary machinery | 1 |
| Life saving appliances | 1 |
Recent Detentions
| Date | Vessel | Port | Source |
|---|---|---|---|
| 2026-10-07 | HUI TONG 27 | Singapore | MoU |
| 2026-09-15 | DALI | Tangshan | MoU |
| 2026-09-10 | GOTTLIEB | Brake | MoU |
| 2026-09-01 | OBE DINARES | Tianjin | MoU |
| 2026-02-04 | IMO 9644251 | Kocaeli | records |
| 2026-01-15 | IMO 9143855 | Rijeka | records |
| 2026-01-02 | IMO 9504267 | Takoradi | records |
| 2025-11-19 | IMO 9290359 | Qingdao | records |
| 2025-11-17 | IMO 9218193 | Aalborg Portland | records |
| 2025-10-01 | IMO 9181493 | Ghent | records |
Frequently Asked Questions
What is Barbados's detention rate?
Barbados has a Paris MoU detention rate of 4.1% over a rolling three-year window (rolling 3-year (2023-2025)), based on 957 inspections and 39 detentions. It is on the white list.
What list is Barbados on?
Barbados is on the Paris MoU white list (rolling 3-year (2023-2025)). Under Tokyo MoU, it is on the grey list.
Official rates are from the 2025 Paris MoU and 2025 Tokyo MoU annual reports, calculated over a rolling three-year window. Detention counts from monitoring cover the most recent 36 months.
Screen any vessel's flag and PSC record
VesselScore reports include detention probability scoring, full PSC inspection history, flag and class change timeline, sanctions screening, and ownership chain analysis.
Screen a vessel